| thumbnail | description | full picture | MIDI |
|---|---|---|---|
| fig 3.2.8 Barnsley 1988 | see the picture | hear the music | |
| fig p272 Peitgen & Saube 1988 | see the picture | hear the music | |
| fig C8 Peitgen & Saube 1988 | see the picture | hear the music | |
| Koch curve | see the picture | hear the music | |
| Koch curve | see the picture | hear the music | |
| a classical dragon | see the picture | hear the music | |
| fig 10 Hogeweg 1976 | see the picture | hear the music | |
| fig 4 Hogeweg 1976 | see the picture | hear the music | |
| fig 7a Hogeweg 1976 | see the picture | hear the music | |
| fig 7b Hogeweg 1976 | see the picture | hear the music | |
| fig 8 Hogeweg 1976 | see the picture | hear the music | |
| fig 9 Hogeweg 1976 | see the picture | hear the music | |
| Hogeweg & Hesper 1974 | see the picture | hear the music | |
| fig 6.1c Prusinkiewicz & Hanan 1989 | see the picture | hear the music | |
| a flowering plant | see the picture | hear the music | |
| fig 3.11a Prusinkiewicz & Hanan 1989 | see the picture | hear the music | |
| fig 3.11b Prusinkiewicz & Hanan 1989 | see the picture | hear the music | |
| fig 3.11c Prusinkiewicz & Hanan 1989 | see the picture | hear the music | |
| fig 3.11d Prusinkiewicz & Hanan 1989 | see the picture | hear the music | |
| fig 3.11e Prusinkiewicz & Hanan 1989 | see the picture | hear the music | |
| fig 3.2a Prusinkiewicz & Hanan 1989 | see the picture | hear the music | |
| fig 3.2b Prusinkiewicz & Hanan 1989 | see the picture | hear the music | |
| fig 3.2c Prusinkiewicz & Hanan 1989 | see the picture | hear the music | |
| fig 3.2d Prusinkiewicz & Hanan 1989 | see the picture | hear the music | |
| fig 3.2e Prusinkiewicz & Hanan 1989 | see the picture | hear the music | |
| fig 4 Algorithmic Beaty of Plants | see the picture | hear the music | |
| fig 10 Algorithmic Beaty of Plants | see the picture | hear the music | |
| fig 11 Algorithmic Beaty of Plants | see the picture | hear the music | |
| fig. C.7b Peitgen & Saube, 1988 | see the picture | hear the music |
In order to give you some idea about these production
rules, here follow the production rules for the flowering plant:
Derivation length: 10
angle factor: 24
scale factor: 90
axiom: *K2P3A0*
ignore: +-
* < A0 > * --> FF[+A1]F[-A4]F
* < A1 > * --> F[+A2]F[-A5]F
* < A2 > * --> F[+A3]F[-A6]F
* < A3 > * --> F[+A4]F[-A7]F
* < A4 > * --> F[+A5]F[-A1]F
* < A5 > * --> F[+A6]F[-A2]F
* < A6 > * --> F[+A7]F[-A3]F
* < A7 > * --> P1F[+B]F[+B]F[-B]FBP3
* < B > * --> K7P6[+F][-F]FK2P3
* < F > * --> FF
F means draw a line segment, + means turn right 180/24
degrees, - means turn left and K and P indicate line thickness and colour.
There are of course many more ways to generate more or less interesting music by some automatic means.
Some centuries ago J. J. Hummel in Berlin published a method devised by Wolfgang Amadeus Mozart to write
"contredances angloises" without any knowledge of composing. In those days one had to use printed tables and
to throw dices; nowadays of course one does this by computer (at least I do).
At irregular intervals I will generate a contredance with my program.
After generating 'music' from a drawing, I wondered if the process could be reversed. Well, yes, look at
contredance picture.